| Supplement Facts (Nutritional Value per Softgel) | |||
| Total weight | 1751 mg | ||
| Weight content | 1339 mg | ||
| Energy content | 10 kcal - 42 kJ | ||
| Carbohydrates | 0,1 g | ||
| Proteins | 0,2 g | ||
| Lipids | 0,9 g | ||
| - Saturated fat | 10 mg | ||
| - Monounsaturated fat | 12 mg | ||
| - Polyunsaturated fat | 840 mg | ||
| Omega-3 fatty acids | 765 mg | ||
| - EPA (Eicosapentaenoic Acid) | 535 mg | ||
| - DHA (Docosahexaenoic Acid) | 161 mg | ||
| gamma-tocotrienols | 41 mg | ||
| alpha-tocotrienols | 23 mg | ||
| delta-tocotrienols | 11 mg | ||
| D-alpha-tocotrienols (167% of the daily value) | 20 mg | ||
| Co-enzyme Q10 | 30 mg | ||
| Resveratrol | 25 mg | ||
| Pycnogenol (Reg. TM Horphag Research Ltd) | 25 mg | ||
| Natural Orange Flavour | 24 mg | ||
| Garlic extract | 2 mg | ||
| Antioxidant : mixed tocopherols | 1,5 mg | ||
| Folic aci (200% of the daily value) | 400 µg | ||
| gluten-free / lactose-free | |||
| ADULTS |
| MorEPA Platinum Increase your Omega-3 levels as vitamin D |
| MorEPA PLUS Keep your daily optimal Omega-3 levels |
| MorEPA Smart Fats Scientific proven, for better concentration |
| PLUSEPA 60 Scientific proven, to support your emotional balance |
| PluShinzO-3 Healthy Aging Complex |
| OMENAQ Support vascular health & bone strength |
| EPACOR Science Scientific dosis, for Heart Health |
| CHILDREN FROM 5 YEARS |
| MorEPA Chewy Pure Concentration for children / Chewables |
| MorEPA Mini-Junior Pure Concentration for children |
| PLUSEPA 30 For those who need pure EPA |
| CHILDREN FROM 3 YEARS |
| MorDHA Mini I.Q. For Babies and Toddlers |
| PREGNANCY |
| MorDHA Prenatal Pre- and Post Natal, supports the Eye |
| OMIAGE Pre- and Post Natal Omega-3, Vitamins and Mineral Complex |
| FOR WOMEN |
| PlusKenkO GLA healthy Skin & Hair, Healthy Hormones |
| MoreGLA Supports PMS, Skin, Joint & Bone Health |
| 100% VEGAN |
| VeganDHA Highest 100% vegan DHA concentrate with powerfull antioxidant Astaxanthine |








